The Econoseal is a simple cast-in pipe- to-manhole connector that offers an easy installation process in precast production facilities and in the field for contractors. The key-lock is integrally cast-in during the production process providing a secure seal for storm water and sanitary collection systems.
TYPICAL TEST RESULTS for ECONOSEAL (as in ASTM C 923 and C 1478) | |||
---|---|---|---|
Test | ASTM Test Method | Test Requirements | Typical Result |
CHEMICAL RESISTANCE; 1N SULFURIC ACID and 1N HYDROCHLORIC ACID | D 534, AT 22ºC FOR 48 HRS | NO WEIGHT LOSS NO WEIGHT LOSS | NO WEIGHT LOSS NO WEIGHT LOSS |
TENSILE STRENGTH | D 412 | 1200 PSI, MIN | 2100 PSI |
ELONGATION AT BREAK | D 412 | 350%, MIN | 600% |
HARDNESS | D 2240 (SHORE A DUROMETER) | ±5 FROM THE MANUFACTURER’S SPECIFIED HARDNESS | <2 |
ACCELERATED OVEN-AGING | D 573, 70± 1ºC FOR 7 DAYS | DECREASE OF 15%, MAX. OF ORIGINAL TENSILE STRENGTH, DECREASE OF 20%, MAX. OF ELONGATION | -13% TENSILE CHANGE, -14% ELONGATION CHANGE |
COMPRESSION TEST | D 395, METHOD B, AT 70ºC FOR 22 HRS | DECREASE OF 25%, MAX. OF ORIGINAL DEFLECTION | 13% |
WATER ABSORPTION | D 471 IMMERSE 0.75 BY 2-IN.SPECIMEN IN DISTILLED WATER AT 70ºC FOR 48 hrs | INCREASE OF 10%, MAX. OR ORIGINAL BY WEIGHT | 3.50% |
OZONE RESISTANCE | D 1171 | RATING 0 | PASS |
LOW-TEMP, BRITTLE POINT | D 746 | NO FRACTURE AT -40ºC | PASS |
TEAR RESISTANCE | D 624, METHOD B | 200 LBF/IN. (MIN.) | 450 LBF/IN. |
A watertight flexible pipe-to-manhole connector shall be employed in the connection of the sanitary sewer and/or stormwater pipe to precast manholes or other structures.
The connector shall be ECONOSEAL as manufactured by Press-Seal Corporation, Fort Wayne, Indiana, or approved equal.
The connector shall be the sole element relied on to assure a flexible watertight seal of the pipe to the structure. The rubber connector shall be constructed solely of synthetic or natural rubber, shall meet/exceed the requirements of ASTM C 923, and shall have a minimum tensile strength of 1600 psi.
The connector shall be directly cast into the structure using casting accessories available from the connector manufacturer. Selection of the proper casting accessories for the manhole and pipe requirement, and installation thereof, shall be in strict conformance with the recommendations of the connector manufacturer. Any dead end pipe stubs installed in connectors shall be restrained from movement per ASTM C 923.
The finished connection shall provide sealing to 13 psi (minimum), and shall accommodate deflection of pipe to 7 degrees (minimum) without loss of seal.
Vacuum testing shall be conducted in strict conformance with ASTM C 1244 prior to backfill. Other testing shall be conducted in strict conformance with the requirements of the connector manufacturer.